PropNo | 955 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Finca |
City | Arta |
Country | Spain |
Additional geographical information | Northeast |
Living area | 468 sqm |
Usable area | 550 sqm |
Plot size | 21.300 sqm |
Number of rooms | 10 |
Number of bedrooms | 8 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Constructed area | 550 sqm |
Garage area | 2 |
Combustion | Oil, Wood |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 4 Private parking spaces 2 Garages |
Kitchen | Fitted kitchen, Open kitchen |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 1.499.000 € |
Currency | € |
PropNo | 955 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Finca | City | Arta |
Country | Spain | Additional geographical information | Northeast |
Living area | 468 sqm | Usable area | 550 sqm |
Plot size | 21.300 sqm | Number of rooms | 10 |
Number of bedrooms | 8 | Number of bathrooms | 4 |
Number of sep. toilets | 1 | Constructed area | 550 sqm |
Garage area | 2 | Combustion | Oil, Wood |
Heating type | Central heating system | Number of floors | 2 |
Elevator | No lift | Cable Sat TV | Yes |
Parking spaces | 4 Private parking spaces 2 Garages |
Kitchen | Fitted kitchen, Open kitchen |
Type of parking space | Outdoor parking space, Garage | Purchase price | 1.499.000 € |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 207.90 kWh/(m²*a)
Class: E