PropNo | 937 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Finca |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Additional geographical information | Northeast |
Living area | 251 sqm |
Usable area | 310 sqm |
Plot size | 5.909 sqm |
Number of bedrooms | 6 |
Number of bathrooms | 2 |
Constructed area | 310 sqm |
Number of floors | 2 |
Cable Sat TV | Yes |
Kitchen | Fitted kitchen, Open kitchen |
Purchase price | 1.500.000 € |
Currency | € |
PropNo | 937 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Finca | Postcode | 07550 |
City | Son Servera | Country | Spain |
Additional geographical information | Northeast | Living area | 251 sqm |
Usable area | 310 sqm | Plot size | 5.909 sqm |
Number of bedrooms | 6 | Number of bathrooms | 2 |
Constructed area | 310 sqm | Number of floors | 2 |
Cable Sat TV | Yes | Kitchen | Fitted kitchen, Open kitchen |
Purchase price | 1.500.000 € | Currency | € |
Energy certificate
Type: Energy consumption data
Final energy demand: 204.70 kWh/(m²*a)
Energy consumption: 50.40 kWh/(m²*a)
Class: E
3 Properties found