PropNo | 880 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Hospitality industry |
Kind of property | Gastronomy and housing |
Postcode | 07580 |
City | Capdepera |
Country | Spain |
Additional geographical information | Northeast |
Living area | 1.458 sqm |
Usable area | 1.500 sqm |
Total area | 1.500 sqm |
Plot size | 2.717 sqm |
Number of rooms | 40 |
Number of bedrooms | 36 |
Number of bathrooms | 38 |
Constructed area | 1.500 sqm |
Combustion | Oil, Electric, Wood, Klimaanlage kalt/warm |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Glazing | Double glazed |
Fireplace | Yes |
Window frames | PVC frame |
Entkalkungsanlage | Yes |
Purchase price | 2.950.000 € |
Currency | € |
PropNo | 880 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Hospitality industry |
Kind of property | Gastronomy and housing | Postcode | 07580 |
City | Capdepera | Country | Spain |
Additional geographical information | Northeast | Living area | 1.458 sqm |
Usable area | 1.500 sqm | Total area | 1.500 sqm |
Plot size | 2.717 sqm | Number of rooms | 40 |
Number of bedrooms | 36 | Number of bathrooms | 38 |
Constructed area | 1.500 sqm | Combustion | Oil, Electric, Wood, Klimaanlage kalt/warm |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Glazing | Double glazed |
Fireplace | Yes | Window frames | PVC frame |
Entkalkungsanlage | Yes | Purchase price | 2.950.000 € |
Currency | € |
Energy certificate
Type: in process
Class: E