PropNo | 827 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Additional geographical information | Northeast |
Living area | 409 sqm |
Usable area | 550 sqm |
Plot size | 572 sqm |
Number of rooms | 7 |
Number of bedrooms | 4 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Constructed area | 550 sqm |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Elevator | Lift |
Cable Sat TV | Yes |
Window frames | Aluminium frame |
Kitchen | Open kitchen |
Purchase price | 2.800.000 € |
Currency | € |
PropNo | 827 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 07550 |
City | Son Servera | Country | Spain |
Additional geographical information | Northeast | Living area | 409 sqm |
Usable area | 550 sqm | Plot size | 572 sqm |
Number of rooms | 7 | Number of bedrooms | 4 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Constructed area | 550 sqm | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Elevator | Lift |
Cable Sat TV | Yes | Window frames | Aluminium frame |
Kitchen | Open kitchen | Purchase price | 2.800.000 € |
Currency | € |
Energy certificate
Type: in process
Class: A
3 Properties found