PropNo | 693 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Additional geographical information | Northeast |
Sea / Beach | 2nd sea line |
Living area | 120 sqm |
Usable area | 180 sqm |
Plot size | 530 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Constructed area | 150 sqm |
Combustion | Klimaanlage kalt/warm |
Air conditioning | Cold/Warm |
Glazing | Double glazed |
Type of parking space | Outdoor parking space |
Purchase price | 1.400.000 € |
Currency | € |
PropNo | 693 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 07550 |
City | Son Servera | Country | Spain |
Additional geographical information | Northeast | Sea / Beach | 2nd sea line |
Living area | 120 sqm | Usable area | 180 sqm |
Plot size | 530 sqm | Number of rooms | 5 |
Number of bedrooms | 3 | Number of bathrooms | 3 |
Constructed area | 150 sqm | Combustion | Klimaanlage kalt/warm |
Air conditioning | Cold/Warm | Glazing | Double glazed |
Type of parking space | Outdoor parking space | Purchase price | 1.400.000 € |
Currency | € |
Energy certificate
Type: in process
Valid until: 26.08.2020
Class: E
3 Properties found